
Illinois
Buena Vista Golf Course
Golf & CountryPrivate
About the club
My name is <a href="http://www.bradwood.com" target="_
Membership details
- Type
- Golf & Country
- Initiation fee
- On request
Initiation fee
On requestOn request$1.0M
Annual dues
On requestOn request$1.0M
Social feesper month
On requestOn request$1.0M
Membership tenure
10 yrs1100
Monthly equivalent
On request
over 10 yrs
Year 1 total
On request
Lifetime total
On request
Estimates you set, not published club prices, and without food and beverage minimums, capital assessments or activity fees
Listed by
Private Clubs team
- Type
- Private
- Par
- 72
Scorecard
Par 72, 6,459 yards
Par
72
Yards
6,459
Holes
18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hcp | 7 | 3 | 11 | 1 | 17 | 5 | 13 | 9 | 15 | |
| Yards | 398 | 199 | 527 | 372 | 364 | 396 | 175 | 360 | 484 | 3,275 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 2 | 4 | 16 | 6 | 14 | 18 | 12 | 10 | 8 | |
| Yards | 367 | 511 | 191 | 340 | 335 | 507 | 368 | 171 | 394 | 3,184 |
Illinois, United States
Sources© OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPIData Sources and Licenses