
Illinois
Mount Prospect Golf Course
Golf & CountryChampionship
About the club
Mount Prospect Golf Course is a golf & country club in Illinois
Membership details
- Type
- Golf & Country
- Initiation fee
- On request
Initiation fee
On requestOn request$1.0M
Annual dues
On requestOn request$1.0M
Social feesper month
On requestOn request$1.0M
Membership tenure
10 yrs1100
Monthly equivalent
On request
over 10 yrs
Year 1 total
On request
Lifetime total
On request
Estimates you set, not published club prices, and without food and beverage minimums, capital assessments or activity fees
Listed by
Private Clubs team
- Type
- Championship
- Architect
- David Esler
- Par
- 70
- Length (yards)
- 6,305
Scorecard
Par 70, 6,305 yards
Par
70
Yards
6,305
Holes
18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hcp | 3 | 1 | 11 | 15 | 7 | 5 | 17 | 9 | 13 | |
| Yards | 575 | 460 | 330 | 220 | 355 | 465 | 165 | 375 | 305 | 3,250 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
| Hcp | 18 | 6 | 16 | 12 | 10 | 2 | 14 | 4 | 8 | |
| Yards | 135 | 435 | 180 | 365 | 385 | 495 | 225 | 480 | 355 | 3,055 |
Illinois, United States
Sources© OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPIData Sources and Licenses