
Indiana
Pete Dye Course
Golf & CountryPrivate
About the club
Pete Dye Course is a golf & country club in Indiana
Membership details
- Type
- Golf & Country
- Initiation fee
- On request
Initiation fee
On requestOn request$1.0M
Annual dues
On requestOn request$1.0M
Social feesper month
On requestOn request$1.0M
Membership tenure
10 yrs1100
Monthly equivalent
On request
over 10 yrs
Year 1 total
On request
Lifetime total
On request
Estimates you set, not published club prices, and without food and beverage minimums, capital assessments or activity fees
Listed by
Private Clubs team
- Type
- Private
- Par
- 72
Scorecard
Par 72, 6,578 yards
Par
72
Yards
6,578
Holes
18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 |
| Hcp | 2 | 12 | 14 | 16 | 10 | 4 | 6 | 8 | 18 | |
| Yards | 380 | 510 | 358 | 318 | 353 | 191 | 591 | 184 | 491 | 3,376 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 |
| Hcp | 13 | 1 | 5 | 15 | 7 | 17 | 11 | 3 | 9 | |
| Yards | 401 | 417 | 359 | 145 | 377 | 505 | 198 | 420 | 380 | 3,202 |
Indiana, United States
Sources© OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPIData Sources and Licenses