
Indiana
Sunrise Golf Course
Golf & CountryPrivate
About the club
Sunrise Golf Course is a golf & country club in Indiana
Membership details
- Type
- Golf & Country
- Initiation fee
- On request
Initiation fee
On requestOn request$1.0M
Annual dues
On requestOn request$1.0M
Social feesper month
On requestOn request$1.0M
Membership tenure
10 yrs1100
Monthly equivalent
On request
over 10 yrs
Year 1 total
On request
Lifetime total
On request
Estimates you set, not published club prices, and without food and beverage minimums, capital assessments or activity fees
Listed by
Private Clubs team
- Type
- Private
- Par
- 72
Scorecard
Par 72, 6,516 yards
Par
72
Yards
6,516
Holes
18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
| Hcp | 18 | 16 | 14 | 4 | 6 | 10 | 12 | 2 | 8 | |
| Yards | 326 | 360 | 380 | 175 | 525 | 153 | 554 | 428 | 389 | 3,290 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hcp | 17 | 15 | 13 | 3 | 5 | 9 | 11 | 1 | 7 | |
| Yards | 176 | 539 | 382 | 360 | 429 | 515 | 330 | 165 | 330 | 3,226 |
Indiana, United States
Sources© OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPIData Sources and Licenses