
New York
Patriot Hills Golf Club
Golf & CountryPrivate
About the club
Patriot Hills Golf Club is a golf & country club in New York
Around the club
Membership details
- Type
- Golf & Country
- Initiation fee
- On request
Initiation fee
On requestOn request$1.0M
Annual dues
On requestOn request$1.0M
Social feesper month
On requestOn request$1.0M
Membership tenure
10 yrs1100
Monthly equivalent
On request
over 10 yrs
Year 1 total
On request
Lifetime total
On request
Estimates you set, not published club prices, and without food and beverage minimums, capital assessments or activity fees
Listed by
Private Clubs team
- Type
- Private
- Par
- 71
Scorecard
Par 71, 6,485 yards
Par
71
Yards
6,485
Holes
18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 36 |
| Hcp | 6 | 12 | 8 | 2 | 10 | 14 | 18 | 4 | 16 | |
| Yards | 426 | 326 | 509 | 467 | 497 | 290 | 158 | 396 | 149 | 3,218 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 |
| Hcp | 15 | 5 | 7 | 13 | 11 | 1 | 3 | 17 | 9 | |
| Yards | 175 | 439 | 362 | 194 | 568 | 449 | 539 | 148 | 393 | 3,267 |
New York, United States
Sources© OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPIData Sources and Licenses