
Ohio
Crystal Springs
Golf & CountryPrivate
About the club
Crystal Springs is a golf & country club in Ohio
Membership details
- Type
- Golf & Country
- Initiation fee
- On request
Initiation fee
On requestOn request$1.0M
Annual dues
On requestOn request$1.0M
Social feesper month
On requestOn request$1.0M
Membership tenure
10 yrs1100
Monthly equivalent
On request
over 10 yrs
Year 1 total
On request
Lifetime total
On request
Estimates you set, not published club prices, and without food and beverage minimums, capital assessments or activity fees
Listed by
Private Clubs team
- Type
- Private
- Par
- 71
Scorecard
Par 71, 6,493 yards
Par
71
Yards
6,493
Holes
18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Hcp | 16 | 8 | 18 | 12 | 4 | 10 | 2 | 14 | 6 | |
| Yards | 322 | 354 | 368 | 176 | 528 | 228 | 378 | 358 | 415 | 3,127 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 |
| Hcp | 11 | 5 | 17 | 3 | 15 | 7 | 9 | 1 | 13 | |
| Yards | 396 | 524 | 369 | 371 | 206 | 292 | 362 | 442 | 404 | 3,366 |
Ohio, United States
Sources© OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPIData Sources and Licenses