Golf Club

Madison Club, La Quinta, California
53556 Ross Avenue
5 bed, 6 bath, 9,469 Sqft
$100,000 USD a month
About the home
The residence sits on Ross Avenue within The Madison Club, a private golf community in La Quinta, California, and its lot lies on the golf course. The club's Tom Fazio course is operated by Discovery Land Company. From the home, the course, a lake and the mountains in the background come into view.
Features
On The Golf Course
Private Pool
Spa
Guest House
Gated Community
Fireplace
Central Air
Single Level
Property details
- Club
- Madison Club
- Property Ref.
- 10046
- Bedrooms
- 5
- Bathrooms
- 6
- Interior
- 9,469 Sqft
- Type
- Single Family
- Built
- 2025
- Minimum stay
- 12 months
- Furnished
- Yes
- Deposit
- $100,000
- Price
- $100,000 USD a month
Presented by
GG
Ginger Glass
Golf ClubIllustrative imageLa Quinta, California
- Operated by
- Discovery Land Company
At the club
- Tom Fazio Golf Course
- 18-Hole Putting Course
- Spa
- Fitness Center
- Tennis
- Pickleball
- Membership
- Enquire for fees
- Joining
- Members-only Discovery Land Company residential community
53556 Ross Avenue, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Mountain Vista Elementary School | K-6 | 2 mi | 4/10 |
| Cahuilla Desert Academy Junior High | 7-8 | 1.5 mi | 3/10 |
| Coachella Valley High School | 9-12 | 2.9 mi | 3/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listed for rent | Nov 2025 | $100,000-98.9% | -98.9% |
| Sold | Jan 2023 | $9,150,000+38.6% | +38.6% |
| Sold | Sep 2020 | $6,600,000-3.6% | -3.6% |
| Listed for sale | Feb 2020 | $6,850,000-0.7% | -0.7% |
| Listing removed | Aug 2019 | $6,895,0000% | 0% |
| Price change | Mar 2019 | $6,895,000-4.9% | -4.9% |
| Listed for sale | Nov 2018 | $7,250,000-9.4% | -9.4% |
| Listing removed | Jun 2018 | $8,000,0000% | 0% |
| Price change | May 2018 | $8,000,000+15.9% | +15.9% |
| Listed for sale | Jan 2018 | $6,900,000-13.7% | -13.7% |
| Listing removed | Aug 2016 | $8,000,0000% | 0% |
| Listed for sale | May 2016 | $8,000,000+788.9% | +788.9% |
Source: Zillow










