Country Club

PGA West, La Quinta, California
80844 Spanish Bay
4 bed, 4 bath, 3,321 Sqft
$15,000 USD a month
About the home
The home overlooks the 17th green of the Nicklaus Tournament course at PGA West, placing its terraces above one of the club's best-known holes. Within the gated community of the club, the house sits where the fairway and the desert light are the first things seen from the windows.
Features
Private Pool
Guest House
Central Air
Furnished
Property details
- Club
- PGA West
- Property Ref.
- 10071
- Bedrooms
- 4
- Bathrooms
- 4
- Interior
- 3,321 Sqft
- Type
- Single Family
- Furnished
- Yes
- Deposit
- $15,000
- Price
- $15,000 USD a month
Presented by
ND
Nyla Patzner, DRE 01903843
Country ClubIllustrative imageLa Quinta, California
- To the club
- 1.1 mi
- Membership
- Enquire for fees
80844 Spanish Bay, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Westside Elementary School | K-6 | 1.4 mi | 7/10 |
| Cahuilla Desert Academy Junior High | 7-8 | 2.8 mi | 3/10 |
| Coachella Valley High School | 9-12 | 3.1 mi | 3/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listed for rent | May 2025 | $15,000+77.3% | +77.3% |
| Listing removed | Nov 2024 | $8,4610% | 0% |
| Listed for rent | Nov 2024 | $8,461-43.6% | -43.6% |
| Listing removed | Sep 2024 | $15,0000% | 0% |
| Listed for rent | Aug 2024 | $15,000+77.3% | +77.3% |
| Listing removed | May 2024 | ||
| Listed for rent | May 2024 | $8,4610% | 0% |
| Listing removed | Apr 2024 | ||
| Listed for rent | Mar 2024 | $8,4610% | 0% |
| Listing removed | Mar 2024 | ||
| Listed for rent | Jan 2024 | $8,4610% | 0% |
| Listing removed | Dec 2023 |
Source: Zillow

















