Golf Club

The Quarry at La Quinta, La Quinta, California
79092 Tom Fazio Ln S
5 bed, 5 bath, 6,500 Sqft
$25,000 USD a month
About the home
The Quarry at La Quinta is a private golf community in La Quinta, California, and 79092 Tom Fazio Ln S sits within it, with the Coachella Valley and the Santa Rosa Mountains in view. The property is offered for rent, furnished, as a place to live for a stay of a month or longer. Its position places it minutes from PGA West, tennis courts, and many golf courses.
Features
Private Pool
Spa
Guest House
Wine Cellar
Media Room
Central Air
Furnished
Property details
- Property Ref.
- 10078
- Bedrooms
- 5
- Bathrooms
- 5
- Interior
- 6,500 Sqft
- Type
- Single Family
- Minimum stay
- 1 month
- Furnished
- Yes
- Deposit
- $10,000
- Price
- $25,000 USD a month
Presented by
VM
VARE Properties & Management
Golf ClubIllustrative imageLa Quinta, California
- To the club
- 0.6 mi
At the club
- Tom Fazio Championship Course
- 10-Hole Short Course
- 18-Hole Putting Course
- Clubhouse
- Membership
- Enquire for fees
- Joining
- By member invitation only
79092 Tom Fazio Ln S, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Harry S. Truman Elementary School | K-5 | 4.6 mi | 5/10 |
| La Quinta Middle School | 6-8 | 4.6 mi | 4/10 |
| La Quinta High School | 9-12 | 6.4 mi | 7/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Price change | Sep 2026 | $25,000+78.6% | +78.6% |
| Listed for rent | Jul 2026 | $14,0000% | 0% |
| Listing removed | Jul 2026 | $14,0000% | 0% |
| Price change | Apr 2026 | $14,000-49.1% | -49.1% |
| Price change | Apr 2026 | $27,500+37.5% | +37.5% |
| Price change | Mar 2026 | $20,000-7% | -7% |
| Price change | Feb 2026 | $21,500-12.2% | -12.2% |
| Price change | Sep 2025 | $24,500-2% | -2% |
| Price change | Apr 2025 | $25,000-28.6% | -28.6% |
| Listed for rent | Mar 2025 | $35,000-90.7% | -90.7% |
| Sold | Jan 2021 | $375,000-44.4% | -44.4% |
| Sold | Jun 2005 | $675,000 |
Source: Zillow





