Country Club

Rancho La Quinta Country Club, La Quinta, California
79005 Via San Clara
4 bed, 4.5 bath, 3,465 Sqft
$27,100 USD a month
About the home
Set within the gates of Rancho La Quinta Country Club, the home sits on the 9th tee box, so the course is its immediate neighbor. From the property the residents look out over the golf course and toward the mountains. The club provides private golf, and its clubhouse, gym, on-site restaurants, tennis courts and pickleball courts are open to tenants of the home.
Features
Golf Course View
Private Pool
Guest House
Central Air
Single Level
Furnished
Property details
- Club
- Rancho La Quinta Country Club
- Property Ref.
- 10085
- Bedrooms
- 4
- Bathrooms
- 4.5
- Interior
- 3,465 Sqft
- Lot
- 0.29 acres
- Type
- Single Family
- Built
- 1996
- Minimum stay
- 1 month
- Furnished
- Yes
- Deposit
- $3,000
- Price
- $27,100 USD a month
Country ClubIllustrative imageLa Quinta, California
Rancho La Quinta Country Club
- To the club
- 0.3 mi
- Membership
- Enquire for fees
79005 Via San Clara, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Harry S. Truman Elementary School | K-5 | 0.8 mi | 5/10 |
| La Quinta Middle School | 6-8 | 0.7 mi | 4/10 |
| La Quinta High School | 9-12 | 1.1 mi | 7/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listing removed | Oct 2026 | $2,250,000+8,202.6% | +8,202.6% |
| Listed for rent | Sep 2026 | $27,100-98.8% | -98.8% |
| Listed for sale | Apr 2026 | $2,250,000+9,640.3% | +9,640.3% |
| Listed for rent | Feb 2026 | $23,100-99% | -99% |
| Listing removed | Jan 2026 | $2,250,0000% | 0% |
| Listed for sale | Sep 2025 | $2,250,000+18,807.6% | +18,807.6% |
| Listing removed | Jul 2025 | $11,9000% | 0% |
| Listed for rent | May 2025 | $11,900-30% | -30% |
| Listing removed | Mar 2025 | $17,0000% | 0% |
| Listed for rent | Jan 2025 | $17,000-99.2% | -99.2% |
| Listing removed | Jan 2025 | $2,098,0000% | 0% |
| Listed for sale | Nov 2024 | $2,098,000+4.9% | +4.9% |
Source: Zillow

















