Country Club

PGA West, La Quinta, California
56765 Merion
4 bed, 5 bath, 2,986 Sqft
$12,500 USD a month
About the home
A seasonal rental on the 17th hole of the Nicklaus Private Course at PGA West, this home places its main rooms over the fairway with the Santa Rosa Mountains beyond. Private golf is the daily frame of a stay here, and a golf cart is available during the stay for an additional fee. Walls of glass bring the mountain and fairway views into the rooms.
Features
Golf Course View
Mountain View
Guest House
Central Air
Furnished
Property details
- Club
- PGA West
- Property Ref.
- 10151
- Bedrooms
- 4
- Bathrooms
- 5
- Interior
- 2,986 Sqft
- Type
- Single Family
- Minimum stay
- 1 month
- Furnished
- Yes
- Deposit
- $5,000
- Price
- $12,500 USD a month
Presented by
DD
Dariann Diaz
Country ClubIllustrative imageLa Quinta, California
- To the club
- 1.0 mi
- Membership
- Enquire for fees
56765 Merion, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Harry S. Truman Elementary School | K-5 | 3.6 mi | 5/10 |
| La Quinta Middle School | 6-8 | 3.7 mi | 4/10 |
| La Quinta High School | 9-12 | 5.3 mi | 7/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Price change | Aug 2025 | $12,500-10.7% | -10.7% |
| Listed for rent | Jul 2025 | $14,000-99.1% | -99.1% |
| Pending sale | Apr 2025 | $1,575,000+2.9% | +2.9% |
| Sold | Apr 2025 | $1,530,000-2.9% | -2.9% |
| Contingent | Mar 2025 | $1,575,0000% | 0% |
| Price change | Mar 2025 | $1,575,000-1.5% | -1.5% |
| Price change | Feb 2025 | $1,599,000-5.7% | -5.7% |
| Listed for sale | Jan 2025 | $1,695,000+21.1% | +21.1% |
| Sold | Jun 2023 | $1,400,000-12.2% | -12.2% |
| Pending sale | Jun 2023 | $1,595,0000% | 0% |
| Contingent | May 2023 | $1,595,0000% | 0% |
| Listed for sale | May 2023 | $1,595,000+70.6% | +70.6% |
Source: Zillow

















