Country Club

PGA West, La Quinta, California
56270 Platinum Way
3 bed, 2.5 bath, 1,773 Sqft
$10,000 USD a month
About the home
Situated right next to the PGA West Stadium Course, this home sits inside a guarded, gated community at the private golf club. The Stadium course and the Jack Nicholas course are one minute away, and Ernie's Bar & Grill, the 19th hole, is also one minute away. Your group will be provided access for your stay.
Features
Private Pool
Spa
Built In Barbecue
Putting Green
Central Air
Furnished
Property details
- Club
- PGA West
- Property Ref.
- 10164
- Bedrooms
- 3
- Bathrooms
- 2.5
- Interior
- 1,773 Sqft
- Type
- Single Family
- Minimum stay
- 1 month
- Furnished
- Yes
- Deposit
- $5,000
- Price
- $10,000 USD a month
Presented by
VM
VARE Properties & Management
Country ClubIllustrative imageLa Quinta, California
- To the club
- 0.7 mi
- Membership
- Enquire for fees
56270 Platinum Way, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Westside Elementary School | K-6 | 1.9 mi | 7/10 |
| Cahuilla Desert Academy Junior High | 7-8 | 3 mi | 3/10 |
| Coachella Valley High School | 9-12 | 3.6 mi | 3/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listed for rent | Jul 2026 | $10,0000% | 0% |
| Listing removed | Jun 2026 | $10,0000% | 0% |
| Listed for rent | Dec 2025 | $10,0000% | 0% |
| Listing removed | Dec 2025 | $10,0000% | 0% |
| Price change | Nov 2025 | $10,000+53.8% | +53.8% |
| Price change | Sep 2025 | $6,500-5.8% | -5.8% |
| Price change | Apr 2025 | $6,900-31% | -31% |
| Price change | Jan 2025 | $10,000+115.2% | +115.2% |
| Listed for rent | Dec 2024 | $4,6470% | 0% |
| Listing removed | Nov 2024 | $4,6470% | 0% |
| Price change | Oct 2024 | $4,647-15.5% | -15.5% |
| Listed for rent | Sep 2024 | $5,5000% | 0% |
Source: Zillow

















