Country Club

PGA West, La Quinta, California
80670 Spanish Bay
4 bed, 4 bath, 3,382 Sqft
$14,000 USD a month
About the home
The residence sits just off the 18th tee box of the Jack Nicklaus Tournament Course at PGA West in La Quinta, California. From here the view runs down the fairway toward the Santa Rosa Mountains to the west. The public clubhouse is a short stroll away, with an upper level patio overlooking the 9th and 18th greens of the Nicklaus Course.
Features
Private Pool
Guest House
Central Air
Furnished
Property details
- Club
- PGA West
- Property Ref.
- 10168
- Bedrooms
- 4
- Bathrooms
- 4
- Interior
- 3,382 Sqft
- Type
- Single Family
- Minimum stay
- 1 month
- Furnished
- Yes
- Deposit
- $2,000
- Price
- $14,000 USD a month
Presented by
PH
Paul Harris
Country ClubIllustrative imageLa Quinta, California
- To the club
- 1.0 mi
- Membership
- Enquire for fees
80670 Spanish Bay, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Westside Elementary School | K-6 | 1.5 mi | 7/10 |
| Cahuilla Desert Academy Junior High | 7-8 | 2.8 mi | 3/10 |
| Coachella Valley High School | 9-12 | 3.2 mi | 3/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listed for rent | May 2026 | $14,000+100% | +100% |
| Listed for rent | Sep 2025 | $7,000+27.3% | +27.3% |
| Listing removed | May 2024 | ||
| Price change | Apr 2024 | $5,497-0.9% | -0.9% |
| Price change | Mar 2024 | $5,547+0.5% | +0.5% |
| Price change | Jan 2024 | $5,522+0.9% | +0.9% |
| Price change | Dec 2023 | $5,472-0.5% | -0.5% |
| Price change | Nov 2023 | $5,497-1.8% | -1.8% |
| Price change | Nov 2023 | $5,597+3.7% | +3.7% |
| Price change | Oct 2023 | $5,397-1.8% | -1.8% |
| Price change | Oct 2023 | $5,497-0.2% | -0.2% |
| Price change | Oct 2023 | $5,507+0.2% | +0.2% |
Source: Zillow

















