PGA West, La Quinta, California
57205 Merion
4 bed, 4.5 bath, 2,698 Sqft
$11,095 USD a month
About the home
A front row position on the Nicklaus Private Course at PGA West places this home between a double fairway and a lake, with no neighbors across from it. Views reach the Santa Rosa Mountains, the desert, the golf course and the lake. Private golf is part of the club that surrounds the residence.
Features
Golf Course View
Lake View
Mountain View
Desert View
Private Pool
Spa
Guest House
Fireplace
Property details
- Club
- PGA West
- Property Ref.
- 10171
- Bedrooms
- 4
- Bathrooms
- 4.5
- Interior
- 2,698 Sqft
- Type
- Condo
- Built
- 1990
- Minimum stay
- Month to month
- Furnished
- Yes
- Deposit
- $2,000
- Administrative fee
- $900
- Price
- $11,095 USD a month
Presented by
MJ
Melinda Johnson
Country ClubIllustrative imageLa Quinta, California
- To the club
- 1.2 mi
- Membership
- Enquire for fees
57205 Merion, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Harry S. Truman Elementary School | K-5 | 3.8 mi | 5/10 |
| La Quinta Middle School | 6-8 | 3.9 mi | 4/10 |
| La Quinta High School | 9-12 | 5.6 mi | 7/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Price change | Mar 2026 | $11,095+11% | +11% |
| Price change | Oct 2025 | $9,995-13.1% | -13.1% |
| Listed for rent | Sep 2025 | $11,500-99.3% | -99.3% |
| Sold | Sep 2025 | $1,599,0000% | 0% |
| Pending sale | Aug 2025 | $1,599,0000% | 0% |
| Contingent | Aug 2025 | $1,599,0000% | 0% |
| Listed for sale | Aug 2025 | $1,599,000+81.3% | +81.3% |
| Sold | Feb 2015 | $882,000-11.4% | -11.4% |
| Listed for sale | Dec 2014 | $995,0000% | 0% |
| Pending sale | Dec 2014 | $995,000+19.2% | +19.2% |
| Sold | Feb 2006 | $835,000+103.7% | +103.7% |
| Sold | Jun 2002 | $410,000 |
Source: Zillow


















