Country Club

PGA West, La Quinta, California
80706 Hermitage
3 bed, 4 bath, 2,379 Sqft
$10,000 USD a month
About the home
Set within PGA West in La Quinta, California, this home sits in a private golf community where the club itself defines daily life. The residence is positioned to take in western mountain views and the outlook over a private pond. Golfers and guests move between the home and the club's championship courses, including the Jack Nicklaus Tournament course and the TPC Stadium course.
Features
Mountain View
Private Pool
Spa
Guest House
Central Air
Furnished
Property details
- Club
- PGA West
- Property Ref.
- 10172
- Bedrooms
- 3
- Bathrooms
- 4
- Interior
- 2,379 Sqft
- Type
- Single Family
- Minimum stay
- 1 month
- Furnished
- Yes
- Price
- $10,000 USD a month
Presented by
PH
Paul Harris
Country ClubIllustrative imageLa Quinta, California
- To the club
- 1.4 mi
- Membership
- Enquire for fees
80706 Hermitage, La Quinta, California 92253
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Westside Elementary School | K-6 | 1.6 mi | 7/10 |
| Cahuilla Desert Academy Junior High | 7-8 | 3.2 mi | 3/10 |
| Coachella Valley High School | 9-12 | 3.3 mi | 3/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Price change | Feb 2025 | $10,000-13% | -13% |
| Listed for rent | Jan 2025 | $11,5000% | 0% |
| Listing removed | Nov 2024 | $11,5000% | 0% |
| Listed for rent | Oct 2024 | $11,500+53.3% | +53.3% |
| Listing removed | Apr 2021 | ||
| Listed for rent | Apr 2021 | $7,5000% | 0% |
| Listing removed | Jan 2021 | ||
| Listed for rent | Sep 2020 | $7,500-98.8% | -98.8% |
| Sold | Aug 2020 | $650,000-4.3% | -4.3% |
| Pending sale | Jul 2020 | $679,0000% | 0% |
| Pending sale | Jul 2020 | $679,0000% | 0% |
| Listed for sale | Jul 2020 | $679,0000% | 0% |
Source: Zillow

















