Club at La Costa, Carlsbad, California
7908 Calle Oliva
5 bed, 4 bath, 2,797 Sqft
$10,499 USD a month
About the home
Set on a cul-de-sac within the Club at La Costa, this home faces open space with views of the valley, the hills and the city lights. It sits close to the clubhouse, where the club offers golf, a pool, a jacuzzi, tennis courts and trails. Greenbelt and park land lie at the edge of the setting, with golf and tennis close at hand.
Features
City Lights View
Fireplace
Central Air
Cul De Sac
Property details
- Club
- Club at La Costa
- Property Ref.
- 10545
- Bedrooms
- 5
- Bathrooms
- 4
- Interior
- 2,797 Sqft
- Type
- Single Family
- Built
- 2001
- Furnished
- No
- Deposit
- $10,000
- Price
- $10,499 USD a month
Presented by
SK
Sohaila Karimi
Golf ClubIllustrative imageCarlsbad, California
- To the club
- 1.3 mi
- Access
- Public
- Membership
- Enquire for fees
7908 Calle Oliva, Carlsbad, California 92009
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| El Camino Creek Elementary School | K-6 | 0.4 mi | 10/10 |
| Oak Crest Middle School | 7-8 | 2.5 mi | 7/10 |
| La Costa Canyon High School | 9-12 | 1.3 mi | 9/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listing removed | Aug 2026 | $10,4990% | 0% |
| Listed for rent | Aug 2026 | $10,4990% | 0% |
| Listing removed | Jul 2026 | $10,4990% | 0% |
| Listed for rent | Jul 2026 | $10,4990% | 0% |
| Listed for rent | Jul 2026 | $10,499+65.3% | +65.3% |
| Listing removed | Mar 2023 | ||
| Listed for rent | Feb 2023 | $6,3500% | 0% |
| Listing removed | Jan 2023 | ||
| Listed for rent | Jan 2023 | $6,350+2.4% | +2.4% |
| Listing removed | Sep 2021 | ||
| Price change | Jun 2021 | $6,200-8.8% | -8.8% |
| Listed for rent | Jun 2021 | $6,800+58.1% | +58.1% |
Source: Zillow


















