Falls, Danville, California
1121 Eagle Nest Court
5 bed, 7 bath, 7,410 Sqft
$6,478,000 USD
About the home
The house sits above the 12th green of the Falls course in the Blackhawk neighborhood, with panoramic views across the fairway toward Mt Diablo and the surrounding hills. Its position on a cul-de-sac and on the golf course places it close to the clubhouse while keeping the setting quiet. Golf is the club amenity that defines the home's outlook.
Features
On The Golf Course
Golf Course View
Panoramic View
Private Pool
Spa
4 Fireplaces
Wine Cellar
Wet Bar
Property details
- Club
- Falls
- Property Ref.
- 10711
- Bedrooms
- 5
- Bathrooms
- 7
- Interior
- 7,410 Sqft
- Lot
- 1.22 acres
- Type
- Single Family
- Built
- 1986
- Price per Sqft
- $874
- HOA (Monthly)
- $200
- Property tax (Yearly)
- $50,475
- Offered at
- $6,478,000 USD
Cost of ownership
$37,167/month
over 30 yrs, with property tax and HOA
Loan Amount
$5,182,400
Principal & Interest
$32,756
These figures are estimates you set. They are not a loan offer or a quoted rate. Speak to a lender for current rates. Estimates do not include insurance or club membership fees. HOA dues start at the listing's figure when it states one.
Presented by

1121 Eagle Nest Court, Danville, California 94506
| School | Grades | Distance | GreatSchools rating |
|---|---|---|---|
| Tassajara Hills Elementary School | K-5 | 1.6 mi | 10/10 |
| Diablo Vista Middle School | 6-8 | 1.1 mi | 9/10 |
| Monte Vista High School | 9-12 | 4.8 mi | 10/10 |
Ratings from GreatSchools
Prices in USD
| Event | Date | Price | Change |
|---|---|---|---|
| Listing removed | Dec 2025 | $16,000-99.8% | -99.8% |
| Listing removed | Nov 2025 | $6,478,0000% | 0% |
| Price change | Sep 2025 | $6,478,000+40,387.5% | +40,387.5% |
| Price change | Aug 2025 | $16,000-15.8% | -15.8% |
| Listed for rent | May 2025 | $19,000-99.7% | -99.7% |
| Listed for sale | Apr 2025 | $6,788,000-0.9% | -0.9% |
| Listing removed | Aug 2024 | $6,850,0000% | 0% |
| Listed for sale | Jul 2024 | $6,850,000-8.5% | -8.5% |
| Listing removed | May 2024 | $7,488,0000% | 0% |
| Listed for sale | May 2024 | $7,488,000+53.2% | +53.2% |
| Listing removed | Dec 2018 | $4,888,888+37,506.8% | +37,506.8% |
| Listing removed | Jul 2018 | $13,000-99.7% | -99.7% |
Source: Zillow





