Rankings
25,743 clubs ranked by membership, revenues and ratings
| # | Club type | Access | Country | State/Province | City | ||||
|---|---|---|---|---|---|---|---|---|---|
| 801 | The Legend At BristleconeHartland, Wisconsin | Golf & Country | Private | United States | Wisconsin | Hartland | $30,000 | $6,000 | $36,000 |
| 802 | Old Wayne Golf ClubWest Chicago, Illinois | Golf & Country | Private | United States | Illinois | West Chicago | $30,000 | $6,000 | $36,000 |
| 803 | The Club At SonterraSan Antonio, Texas | Golf & Country | Private | United States | Texas | San Antonio | $30,000 | $6,000 | $36,000 |
| 804 | Dublin Lake ClubDublin, New Hampshire | Golf & Country | Private | United States | New Hampshire | Dublin | $30,000 | $6,000 | $36,000 |
| 805 | The Ohio State University Golf ClubColumbus, Ohio | Golf & Country | Private | United States | Ohio | Columbus | $30,000 | $6,000 | $36,000 |
| 806 | Suburban Golf ClubUnion, New Jersey | Golf & Country | Private | United States | New Jersey | Union | $30,000 | $6,000 | $36,000 |
| 807 | Greenville Country ClubGreenville, South Carolina | Golf & Country | Private | United States | South Carolina | Greenville | $30,000 | $6,000 | $36,000 |
| 808 | Manito Country ClubSpokane, Washington | Golf & Country | Private | United States | Washington | Spokane | $30,000 | $6,000 | $36,000 |
| 809 | The Hawthorns Golf & Country ClubFishers, Indiana | Golf & Country | Private | United States | Indiana | Fishers | $30,000 | $6,000 | $36,000 |
| 810 | Old Oakland Golf ClubIndianapolis, Indiana | Golf & Country | Private | United States | Indiana | Indianapolis | $30,000 | $6,000 | $36,000 |
| 811 | Four StreamsBeallsville, Maryland | Golf & Country | Private | United States | Maryland | Beallsville | $30,000 | $6,000 | $36,000 |
| 812 | The Kanawha ClubManakin Sabot, Virginia | Golf & Country | Private | United States | Virginia | Manakin Sabot | $30,000 | $6,000 | $36,000 |
| 813 | The Polo Fields Golf & Country ClubAnn Arbor, Michigan | Golf & Country | Private | United States | Michigan | Ann Arbor | $30,000 | $6,000 | $36,000 |
| 814 | Green Valley Country ClubFairfield, California | Golf & Country | Private | United States | California | Fairfield | $30,000 | $6,000 | $36,000 |
| 815 | The Clubs of PrestonwoodDallas, Texas | Golf & Country | Private | United States | Texas | Dallas | $30,000 | $6,000 | $36,000 |
| 816 | Trophy Club Country ClubTrophy Club, Texas | Golf & Country | Private | United States | Texas | Trophy Club | $30,000 | $6,000 | $36,000 |
| 817 | The Club At Savannah QuartersPooler, Georgia | Golf & Country | Private | United States | Georgia | Pooler | $30,000 | $6,000 | $36,000 |
| 818 | Club at Crazy Horse RanchSalinas, California | Golf & Country | Private | United States | California | Salinas | $30,000 | $6,000 | $36,000 |
| 819 | Brookside Golf and Country ClubColumbus, Ohio | Golf & Country | Private | United States | Ohio | Columbus | $30,000 | $5,000 | $35,000 |
| 820 | Wood Ranch Golf ClubSimi Valley, California | Golf & Country | Private | United States | California | Simi Valley | $30,000 | $5,000 | $35,000 |
| 821 | Champions RunOmaha, Nebraska | Golf & Country | Private | United States | Nebraska | Omaha | $30,000 | $5,000 | $35,000 |
| 822 | Bend Golf ClubBend, Oregon | Golf & Country | Private | United States | Oregon | Bend | $30,000 | $5,000 | $35,000 |
| 823 | Rolling Hills Country ClubWichita, Kansas | Golf & Country | Private | United States | Kansas | Wichita | $30,000 | $5,000 | $35,000 |
| 824 | Carolina Golf Club At Botany WoodsGreenville, South Carolina | Golf & Country | Private | United States | South Carolina | Greenville | $30,000 | $5,000 | $35,000 |
| 825 | Greenbriar Golf Club At WhittinghamMonroe, New Jersey | Golf & Country | Private | United States | New Jersey | Monroe | $30,000 | $5,000 | $35,000 |
| 826 | Riverside Country ClubBozeman, Montana | Golf & Country | Private | United States | Montana | Bozeman | $30,000 | $5,000 | $35,000 |
| 827 | Tallgrass Golf ClubWichita, Kansas | Golf & Country | Private | United States | Kansas | Wichita | $30,000 | $5,000 | $35,000 |
| 828 | River Oaks Golf ClubEdmond, Oklahoma | Golf & Country | Private | United States | Oklahoma | Edmond | $30,000 | $5,000 | $35,000 |
| 829 | Verde River Golf & Social ClubRio Verde, Arizona | Golf & Country | Private | United States | Arizona | Rio Verde | $30,000 | $5,000 | $35,000 |
| 830 | Horseshoe Bay Golf ClubEgg Harbor, Wisconsin | Golf & Country | Private | United States | Wisconsin | Egg Harbor | $30,000 | $5,000 | $35,000 |
| 831 | The Bluffs At the National Golf ClubParkville, Missouri | Golf & Country | Private | United States | Missouri | Parkville | $30,000 | $5,000 | $35,000 |
| 832 | Coral Mountain Golf ClubLa Quinta, California | Golf & Country | Private | United States | California | La Quinta | $30,000 | $5,000 | $35,000 |
| 833 | Hidden Trails Country ClubOklahoma City, Oklahoma | Golf & Country | Private | United States | Oklahoma | Oklahoma City | $30,000 | $5,000 | $35,000 |
| 834 | Rainmakers Resort and ClubAlto, New Mexico | Golf & Country | Private | United States | New Mexico | Alto | $30,000 | $5,000 | $35,000 |
| 835 | Lakeside Golf ClubBurbank, California | Golf & Country | Private | United States | California | Burbank | $30,000 | $5,000 | $35,000 |
| 836 | The Savannah Golf ClubSavannah, Georgia | Golf & Country | Private | United States | Georgia | Savannah | $30,000 | $5,000 | $35,000 |
| 837 | The Sharon Golf ClubWadsworth, Ohio | Golf & Country | Private | United States | Ohio | Wadsworth | $30,000 | $5,000 | $35,000 |
| 838 | The Woodcreek ClubElgin, South Carolina | Golf & Country | Private | United States | South Carolina | Elgin | $30,000 | $5,000 | $35,000 |
| 839 | Hershey's Mill Golf ClubWest Chester, Pennsylvania | Golf & Country | Private | United States | Pennsylvania | West Chester | $30,000 | $5,000 | $35,000 |
| 840 | Lakeside Park ClubRichmond, Virginia | Golf & Country | Private | United States | Virginia | Richmond | $30,000 | $5,000 | $35,000 |
| 841 | The Suburban ClubBaltimore, Maryland | Golf & Country | Private | United States | Maryland | Baltimore | $30,000 | $5,000 | $35,000 |
| 842 | Alta Mesa Golf ClubMesa, Arizona | Golf & Country | Private | United States | Arizona | Mesa | $30,000 | $5,000 | $35,000 |
| 843 | The Kahkwa ClubErie, Pennsylvania | Golf & Country | Private | United States | Pennsylvania | Erie | $30,000 | $5,000 | $35,000 |
| 844 | Greenbriar WoodlandsToms River, New Jersey | Golf & Country | Private | United States | New Jersey | Toms River | $30,000 | $5,000 | $35,000 |
| 845 | Spring Creek RanchCollierville, Tennessee | Golf & Country | Private | United States | Tennessee | Collierville | $30,000 | $5,000 | $35,000 |
| 846 | The Players ClubOmaha, Nebraska | Golf & Country | Private | United States | Nebraska | Omaha | $30,000 | $5,000 | $35,000 |
| 847 | Beaver Brook Golf & Country ClubKnoxville, Tennessee | Golf & Country | Private | United States | Tennessee | Knoxville | $30,000 | $5,000 | $35,000 |
| 848 | York Golf ClubColumbus, Ohio | Golf & Country | Private | United States | Ohio | Columbus | $30,000 | $5,000 | $35,000 |
| 849 | Club WaldenAurora, Ohio | Golf & Country | Private | United States | Ohio | Aurora | $30,000 | $5,000 | $35,000 |
| 850 | Country Club of the NorthXenia, Ohio | Golf & Country | Private | United States | Ohio | Xenia | $30,000 | $5,000 | $35,000 |
| 851 | Broadmore Country ClubNampa, Idaho | Golf & Country | Private | United States | Idaho | Nampa | $30,000 | $5,000 | $35,000 |
| 852 | Club Green MeadowsVancouver, Washington | Golf & Country | Private | United States | Washington | Vancouver | $30,000 | $5,000 | $35,000 |
| 853 | Brasada CanyonsBend, Oregon | Golf & Country | Private | United States | Oregon | Bend | $30,000 | $5,000 | $35,000 |
| 854 | The Country Club of Sioux FallsSioux Falls, South Dakota | Golf & Country | Private | United States | South Dakota | Sioux Falls | $30,000 | $5,000 | $35,000 |
| 855 | Maple Creek Country ClubIndianapolis, Indiana | Golf & Country | Private | United States | Indiana | Indianapolis | $30,000 | $5,000 | $35,000 |
| 856 | Pikewood National Golf ClubMorgantown, West Virginia | Golf & Country | Private | United States | West Virginia | Morgantown | $30,000 | $5,000 | $35,000 |
| 857 | Vashon Island Golf & Country ClubVashon, Washington | Golf & Country | Private | United States | Washington | Vashon | $30,000 | $5,000 | $35,000 |
| 858 | The Ranch ClubMissoula, Montana | Golf & Country | Private | United States | Montana | Missoula | $30,000 | $5,000 | $35,000 |
| 859 | Woods Hole Golf ClubFalmouth, Massachusetts | Golf & Country | Private | United States | Massachusetts | Falmouth | $30,000 | $5,000 | $35,000 |
| 860 | The Golf Club at Chaparral PinesPayson, Arizona | Golf & Country | Private | United States | Arizona | Payson | $30,000 | $4,000 | $34,000 |
| 861 | Harbour Trees Golf and Beach ClubNoblesville, Indiana | Golf & Country | Private | United States | Indiana | Noblesville | $30,000 | $4,000 | $34,000 |
| 862 | Canton Golf ClubCanton, Georgia | Golf & Country | Private | United States | Georgia | Canton | $30,000 | $4,000 | $34,000 |
| 863 | Thorny Lea Golf ClubBrockton, Massachusetts | Golf & Country | Private | United States | Massachusetts | Brockton | $30,000 | $3,500 | $33,500 |
| 864 | Burl Oaks Golf ClubMound, Minnesota | Golf & Country | Private | United States | Minnesota | Mound | $30,000 | $3,000 | $33,000 |
| 865 | The Patriot Golf Club at Grand HarborNinety Six, South Carolina | Golf & Country | Private | United States | South Carolina | Ninety Six | $29,000 | $7,500 | $36,500 |
| 866 | BroomsedgeRembert, South Carolina | Golf & Country | Private | United States | South Carolina | Rembert | $29,000 | $4,800 | $33,800 |
| 867 | Ardea Country ClubOldsmar, Florida | Golf & Country | Private | United States | Florida | Oldsmar | $26,250 | $9,750 | $36,000 |
| 868 | The Sharon Country ClubSharon, Connecticut | Golf & Country | Private | United States | Connecticut | Sharon | $26,250 | $7,872 | $34,122 |
| 869 | Mariner Sands Country ClubStuart, Florida | Golf & Country | Private | United States | Florida | Stuart | $25,000 | $18,000 | $43,000 |
| 870 | Pipers Landing Country ClubPalm City, Florida | Golf & Country | Private | United States | Florida | Palm City | $25,000 | $18,000 | $43,000 |
| 871 | Stone Harbor Golf ClubCape May Court House, New Jersey | Golf & Country | Private | United States | New Jersey | Cape May Court House | $25,000 | $11,800 | $36,800 |
| 872 | River Creek ClubLeesburg, Virginia | Golf & Country | Private | United States | Virginia | Leesburg | $25,000 | $11,700 | $36,700 |
| 873 | Spring Lake Golf ClubSpring Lake, New Jersey | Golf & Country | Private | United States | New Jersey | Spring Lake | $25,000 | $10,000 | $35,000 |
| 874 | Valhalla Golf ClubLouisville, Kentucky | Golf & Country | Private | United States | Kentucky | Louisville | $25,000 | $10,000 | $35,000 |
| 875 | The Club At Boca PointeBoca Raton, Florida | Golf & Country | Private | United States | Florida | Boca Raton | $25,000 | $10,000 | $35,000 |
| 876 | Santa Lucia River ClubPort St. Lucie, Florida | Golf & Country | Private | United States | Florida | Port St. Lucie | $25,000 | $9,210 | $34,210 |
| 877 | Amelia National Golf ClubFernandina Beach, Florida | Golf & Country | Private | United States | Florida | Fernandina Beach | $25,000 | $8,600 | $33,600 |
| 878 | Happy Hollow ClubOmaha, Nebraska | Golf & Country | Private | United States | Nebraska | Omaha | $25,000 | $8,400 | $33,400 |
| 879 | The Golf Club at Indigo RunHilton Head Island, South Carolina | Golf & Country | Private | United States | South Carolina | Hilton Head Island | $25,000 | $6,000 | $31,000 |
| 880 | Willow Creek Golf ClubSpring, Texas | Golf & Country | Private | United States | Texas | Spring | $25,000 | $6,000 | $31,000 |
| 881 | The Clubs of Kingwood Deerwood CourseKingwood, Texas | Golf & Country | Private | United States | Texas | Kingwood | $25,000 | $6,000 | $31,000 |
| 882 | Venetian Golf ClubNorth Venice, Florida | Golf & Country | Private | United States | Florida | North Venice | $25,000 | $6,000 | $31,000 |
| 883 | Key Royale ClubHolmes Beach, Florida | Golf & Country | Private | United States | Florida | Holmes Beach | $25,000 | $6,000 | $31,000 |
| 884 | The Lakes At Castle HillsLewisville, Texas | Golf & Country | Private | United States | Texas | Lewisville | $25,000 | $6,000 | $31,000 |
| 885 | Quail Village Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $25,000 | $6,000 | $31,000 |
| 886 | Cottonwood Country ClubSun Lakes, Arizona | Golf & Country | Private | United States | Arizona | Sun Lakes | $25,000 | $6,000 | $31,000 |
| 887 | Abenakee ClubBiddeford Pool, Maine | Golf & Country | Private | United States | Maine | Biddeford Pool | $25,000 | $6,000 | $31,000 |
| 888 | Cavalier Golf & Yacht ClubVirginia Beach, Virginia | Yacht & Sailing | Private | United States | Virginia | Virginia Beach | $25,000 | $6,000 | $31,000 |
| 889 | The Club At Prescott LakesPrescott, Arizona | Golf & Country | Private | United States | Arizona | Prescott | $25,000 | $6,000 | $31,000 |
| 890 | Squires Golf ClubAmbler, Pennsylvania | Golf & Country | Private | United States | Pennsylvania | Ambler | $25,000 | $6,000 | $31,000 |
| 891 | Heritage Bay Golf & Country ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $25,000 | $6,000 | $31,000 |
| 892 | Peace Pipe Country ClubDenville, New Jersey | Golf & Country | Private | United States | New Jersey | Denville | $25,000 | $6,000 | $31,000 |
| 893 | Peddie Golf ClubEast Windsor, New Jersey | Golf & Country | Private | United States | New Jersey | East Windsor | $25,000 | $6,000 | $31,000 |
| 894 | Kingsmill ResortWilliamsburg, Virginia | Golf & Country | Private | United States | Virginia | Williamsburg | $25,000 | $6,000 | $31,000 |
| 895 | Sakonnet Golf ClubLittle Compton, Rhode Island | Golf & Country | Private | United States | Rhode Island | Little Compton | $25,000 | $6,000 | $31,000 |
| 896 | Seven Lakes Golf and Tennis CommunityFort Myers, Florida | Golf & Country | Private | United States | Florida | Fort Myers | $25,000 | $6,000 | $31,000 |
| 897 | Regency At MonroeMonroe Township, New Jersey | Golf & Country | Private | United States | New Jersey | Monroe Township | $25,000 | $6,000 | $31,000 |
| 898 | Wachesaw Plantation ClubMurrells Inlet, South Carolina | Golf & Country | Private | United States | South Carolina | Murrells Inlet | $25,000 | $5,000 | $30,000 |
| 899 | Lake Windcrest Golf ClubMagnolia, Texas | Golf & Country | Private | United States | Texas | Magnolia | $25,000 | $5,000 | $30,000 |
| 900 | Springfield Country ClubSpringfield, Ohio | Golf & Country | Private | United States | Ohio | Springfield | $25,000 | $5,000 | $30,000 |
How we rank
Priced, not scored
Most rankings judge course design or playing difficulty. This view ranks by first-year cash outlay: initiation fee plus annual dues only. Monthly minimums, capital assessments, and food-and-beverage spend are excluded. Figures come from our index · always confirm with the club. Across launched categories, 1,379 of 25,743 clubs publish at least one of initiation or annual dues; 1,342 publish both.