Rankings
25,743 clubs ranked by membership, revenues and ratings
| # | Club type | Access | Country | State/Province | City | ||||
|---|---|---|---|---|---|---|---|---|---|
| 501 | Cherry Valley ClubGarden City, New York | Golf & Country | Private | United States | New York | Garden City | $55,000 | $13,250 | $68,250 |
| 502 | Fiddlers Elbow Country ClubBedminster, New Jersey | Golf & Country | Private | United States | New Jersey | Bedminster | $55,000 | $13,000 | $68,000 |
| 503 | The Quarry Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $55,000 | $12,000 | $67,000 |
| 504 | Arnold Palmer's Bay Hill Club & LodgeOrlando, Florida | Golf & Country | Private | United States | Florida | Orlando | $55,000 | $12,000 | $67,000 |
| 505 | TPC Piper GlenCharlotte, North Carolina | Golf & Country | Private | United States | North Carolina | Charlotte | $55,000 | $10,920 | $65,920 |
| 506 | TPC at Treviso BayNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $52,500 | $15,000 | $67,500 |
| 507 | Highlands Falls Golf CourseHighlands, North Carolina | Golf & Country | Private | United States | North Carolina | Highlands | $52,500 | $14,000 | $66,500 |
| 508 | Golden Ocala Golf & Equestrian ClubOcala, Florida | Golf & Country | Private | United States | Florida | Ocala | $52,500 | $13,500 | $66,000 |
| 509 | Hound Ears ClubBoone, North Carolina | Golf & Country | Private | United States | North Carolina | Boone | $52,500 | $9,845 | $62,345 |
| 510 | Rio Mar Country ClubVero Beach, Florida | Golf & Country | Private | United States | Florida | Vero Beach | $52,500 | $8,045 | $60,545 |
| 511 | North Hills Country ClubManhasset, New York | Golf & Country | Private | United States | New York | Manhasset | $52,000 | $15,000 | $67,000 |
| 512 | Long Cove ClubHilton Head Island, South Carolina | Golf & Country | Private | United States | South Carolina | Hilton Head Island | $50,000 | $20,867 | $70,867 |
| 513 | Bent Pine Golf ClubVero Beach, Florida | Golf & Country | Private | United States | Florida | Vero Beach | $50,000 | $18,620 | $68,620 |
| 514 | Sailfish Point Golf ClubStuart, Florida | Golf & Country | Private | United States | Florida | Stuart | $50,000 | $18,000 | $68,000 |
| 515 | Old Corkscrew Golf ClubEstero, Florida | Golf & Country | Private | United States | Florida | Estero | $50,000 | $17,500 | $67,500 |
| 516 | Breakers West Golf CourseWest Palm Beach, Florida | Golf & Country | Private | United States | Florida | West Palm Beach | $50,000 | $15,000 | $65,000 |
| 517 | The Quarry at La QuintaLa Quinta, California | Golf & Country | Private | United States | California | La Quinta | $50,000 | $15,000 | $65,000 |
| 518 | The Rockaway Hunting ClubLawrence, New York | Golf & Country | Private | United States | New York | Lawrence | $50,000 | $15,000 | $65,000 |
| 519 | The Club At 3 CreekJackson, Wyoming | Golf & Country | Private | United States | Wyoming | Jackson | $50,000 | $15,000 | $65,000 |
| 520 | Stonebrae Country ClubHayward, California | Golf & Country | Private | United States | California | Hayward | $50,000 | $15,000 | $65,000 |
| 521 | Card Sound Golf ClubKey Largo, Florida | Golf & Country | Private | United States | Florida | Key Largo | $50,000 | $13,000 | $63,000 |
| 522 | The Las Vegas Country ClubLas Vegas, Nevada | Golf & Country | Private | United States | Nevada | Las Vegas | $50,000 | $12,000 | $62,000 |
| 523 | Bentley Village Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $50,000 | $12,000 | $62,000 |
| 524 | Bear Creek Golf ClubDenver, Colorado | Golf & Country | Private | United States | Colorado | Denver | $50,000 | $12,000 | $62,000 |
| 525 | The Shore ClubCape May Court House, New Jersey | Golf & Country | Private | United States | New Jersey | Cape May Court House | $50,000 | $10,030 | $60,030 |
| 526 | Due Process Golf and Horse StablesColts Neck, New Jersey | Golf & Country | Private | United States | New Jersey | Colts Neck | $50,000 | $10,000 | $60,000 |
| 527 | Boulder Ridge Country ClubSan Jose, California | Golf & Country | Private | United States | California | San Jose | $50,000 | $10,000 | $60,000 |
| 528 | Woodforest Golf ClubMontgomery, Texas | Golf & Country | Private | United States | Texas | Montgomery | $50,000 | $10,000 | $60,000 |
| 529 | Prouts Neck Country ClubScarborough, Maine | Beach & Resort | Private | United States | Maine | Scarborough | $50,000 | $10,000 | $60,000 |
| 530 | Glenbrook ClubGlenbrook, Nevada | Golf & Country | Private | United States | Nevada | Glenbrook | $50,000 | $10,000 | $60,000 |
| 531 | Dataw Island ClubSaint Helena Island, South Carolina | Golf & Country | Private | United States | South Carolina | Saint Helena Island | $50,000 | $10,000 | $60,000 |
| 532 | Ojai Valley InnOjai, California | Golf & Country | Private | United States | California | Ojai | $50,000 | $10,000 | $60,000 |
| 533 | Lake Merced Golf ClubDaly City, California | Golf & Country | Private | United States | California | Daly City | $50,000 | $10,000 | $60,000 |
| 534 | TPC MichiganDearborn, Michigan | Golf & Country | Private | United States | Michigan | Dearborn | $50,000 | $10,000 | $60,000 |
| 535 | Ramsey Golf & Country ClubRamsey, New Jersey | Golf & Country | Private | United States | New Jersey | Ramsey | $50,000 | $10,000 | $60,000 |
| 536 | Yale Golf CourseNew Haven, Connecticut | Golf & Country | Private | United States | Connecticut | New Haven | $50,000 | $10,000 | $60,000 |
| 537 | Atlantic City Country ClubNorthfield, New Jersey | Golf & Country | Private | United States | New Jersey | Northfield | $50,000 | $10,000 | $60,000 |
| 538 | Avondale Golf ClubPalm Desert, California | Golf & Country | Private | United States | California | Palm Desert | $50,000 | $10,000 | $60,000 |
| 539 | Paramount Country ClubNew City, New York | Golf & Country | Private | United States | New York | New City | $50,000 | $10,000 | $60,000 |
| 540 | Hole-in-the-Wall Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $50,000 | $10,000 | $60,000 |
| 541 | The Plateau ClubSammamish, Washington | Golf & Country | Private | United States | Washington | Sammamish | $50,000 | $10,000 | $60,000 |
| 542 | Cedar Hill Golf & Country ClubLivingston, New Jersey | Golf & Country | Private | United States | New Jersey | Livingston | $50,000 | $10,000 | $60,000 |
| 543 | Hamlet Golf & Country ClubCommack, New York | Golf & Country | Private | United States | New York | Commack | $50,000 | $10,000 | $60,000 |
| 544 | Old Town ClubWinston Salem, North Carolina | Golf & Country | Private | United States | North Carolina | Winston Salem | $50,000 | $9,750 | $59,750 |
| 545 | Edgartown Golf ClubEdgartown, Massachusetts | Golf & Country | Private | United States | Massachusetts | Edgartown | $50,000 | $8,000 | $58,000 |
| 546 | Agawam HuntRumford, Rhode Island | Golf & Country | Private | United States | Rhode Island | Rumford | $50,000 | $8,000 | $58,000 |
| 547 | Pumpkin Ridge Golf ClubNorth Plains, Oregon | Golf & Country | Private | United States | Oregon | North Plains | $50,000 | $8,000 | $58,000 |
| 548 | Talking Rock Country ClubPrescott, Arizona | Golf & Country | Private | United States | Arizona | Prescott | $50,000 | $7,000 | $57,000 |
| 549 | Wicker Point Golf ClubAlexander City, Alabama | Golf & Country | Private | United States | Alabama | Alexander City | $50,000 | $6,600 | $56,600 |
| 550 | Keowee KeySalem, South Carolina | Golf & Country | Private | United States | South Carolina | Salem | $50,000 | $6,138 | $56,138 |
| 551 | Eagle Oaks Golf & Country ClubFarmingdale, New Jersey | Golf & Country | Private | United States | New Jersey | Farmingdale | $50,000 | $6,000 | $56,000 |
| 552 | Nonquitt Golf ClubDartmouth, Massachusetts | Golf & Country | Private | United States | Massachusetts | Dartmouth | $50,000 | $6,000 | $56,000 |
| 553 | HasentreeWake Forest, North Carolina | Golf & Country | Private | United States | North Carolina | Wake Forest | $50,000 | $6,000 | $56,000 |
| 554 | Shorehaven Golf ClubNorwalk, Connecticut | Golf & Country | Private | United States | Connecticut | Norwalk | $50,000 | $6,000 | $56,000 |
| 555 | The Golf Club at CuscowillaEatonton, Georgia | Golf & Country | Private | United States | Georgia | Eatonton | $50,000 | $6,000 | $56,000 |
| 556 | Old Waverly Golf ClubWest Point, Mississippi | Golf & Country | Private | United States | Mississippi | West Point | $50,000 | $6,000 | $56,000 |
| 557 | Forest Hill Field ClubBloomfield, New Jersey | Golf & Country | Private | United States | New Jersey | Bloomfield | $50,000 | $6,000 | $56,000 |
| 558 | TPC SummerlinLas Vegas, Nevada | Golf & Country | Private | United States | Nevada | Las Vegas | $50,000 | $6,000 | $56,000 |
| 559 | Radrick Farms Golf CourseAnn Arbor, Michigan | Golf & Country | Private | United States | Michigan | Ann Arbor | $50,000 | $6,000 | $56,000 |
| 560 | The Federal ClubGlen Allen, Virginia | Golf & Country | Private | United States | Virginia | Glen Allen | $50,000 | $6,000 | $56,000 |
| 561 | Boone Valley Golf ClubAugusta, Missouri | Golf & Country | Private | United States | Missouri | Augusta | $50,000 | $6,000 | $56,000 |
| 562 | Chattanooga Golf & Country ClubChattanooga, Tennessee | Golf & Country | Private | United States | Tennessee | Chattanooga | $50,000 | $6,000 | $56,000 |
| 563 | Westwood Golf ClubHouston, Texas | Golf & Country | Private | United States | Texas | Houston | $50,000 | $6,000 | $56,000 |
| 564 | The Club At GatewayFort Myers, Florida | Golf & Country | Private | United States | Florida | Fort Myers | $50,000 | $6,000 | $56,000 |
| 565 | The Jayhawk ClubLawrence, Kansas | Golf & Country | Private | United States | Kansas | Lawrence | $50,000 | $6,000 | $56,000 |
| 566 | The Reserve ClubAiken, South Carolina | Golf & Country | Private | United States | South Carolina | Aiken | $50,000 | $6,000 | $56,000 |
| 567 | Old BarnwellAiken, South Carolina | Golf & Country | Private | United States | South Carolina | Aiken | $50,000 | $6,000 | $56,000 |
| 568 | Lochinvar Golf ClubHouston, Texas | Golf & Country | Private | United States | Texas | Houston | $50,000 | $6,000 | $56,000 |
| 569 | Willow Point Golf and Country ClubAlexander City, Alabama | Golf & Country | Private | United States | Alabama | Alexander City | $50,000 | $6,000 | $56,000 |
| 570 | Nehoiden Golf Club At Wellesley CollegeWellesley Hills, Massachusetts | Golf & Country | Private | United States | Massachusetts | Wellesley Hills | $50,000 | $5,000 | $55,000 |
| 571 | BallyhackRoanoke, Virginia | Golf & Country | Private | United States | Virginia | Roanoke | $50,000 | $5,000 | $55,000 |
| 572 | Torreon Golf ClubShow Low, Arizona | Golf & Country | Private | United States | Arizona | Show Low | $50,000 | $5,000 | $55,000 |
| 573 | Kokopelli ClubAlto, New Mexico | Golf & Country | Private | United States | New Mexico | Alto | $50,000 | $5,000 | $55,000 |
| 574 | Lost Springs Golf & Athletic ClubRogers, Arkansas | Golf & Country | Private | United States | Arkansas | Rogers | $50,000 | $5,000 | $55,000 |
| 575 | Eisenhower Golf ClubUsafa Academy, Colorado | Golf & Country | Private | United States | Colorado | USAFA Academy | $50,000 | $3,000 | $53,000 |
| 576 | The Ridge At Back BrookRingoes, New Jersey | Golf & Country | Private | United States | New Jersey | Ringoes | $47,500 | $17,000 | $64,500 |
| 577 | Colleton River ClubBluffton, South Carolina | Golf & Country | Private | United States | South Carolina | Bluffton | $45,000 | $15,000 | $60,000 |
| 578 | High Pointe Golf ClubWilliamsburg, Michigan | Golf & Country | Private | United States | Michigan | Williamsburg | $45,000 | $15,000 | $60,000 |
| 579 | Hideaway Beach Golf CourseFlorida | Golf & Country | Private | United States | Florida | · | $45,000 | $12,000 | $57,000 |
| 580 | Riverside Golf ClubNorth Riverside, Illinois | Golf & Country | Private | United States | Illinois | North Riverside | $45,000 | $9,000 | $54,000 |
| 581 | Discovery Bay Golf & Country ClubDiscovery Bay, California | Golf & Country | Private | United States | California | Discovery Bay | $45,000 | $6,000 | $51,000 |
| 582 | Quail RunSanta Fe, New Mexico | Golf & Country | Private | United States | New Mexico | Santa Fe | $45,000 | $3,000 | $48,000 |
| 583 | Indian River ClubVero Beach, Florida | Golf & Country | Private | United States | Florida | Vero Beach | $43,750 | $15,250 | $59,000 |
| 584 | The CardinalGreensboro, North Carolina | Golf & Country | Private | United States | North Carolina | Greensboro | $43,750 | $11,100 | $54,850 |
| 585 | The Golden Bear Club at Keenes PointeWindermere, Florida | Golf & Country | Private | United States | Florida | Windermere | $42,500 | $15,000 | $57,500 |
| 586 | Planterra ClubPeachtree City, Georgia | Golf & Country | Private | United States | Georgia | Peachtree City | $42,500 | $10,500 | $53,000 |
| 587 | Old Memorial Golf ClubTampa, Florida | Golf & Country | Private | United States | Florida | Tampa | $42,500 | $7,350 | $49,850 |
| 588 | Old North State ClubNew London, North Carolina | Golf & Country | Private | United States | North Carolina | New London | $41,500 | $13,740 | $55,240 |
| 589 | Frenchman's ReservePalm Beach Gardens, Florida | Golf & Country | Private | United States | Florida | Palm Beach Gardens | $40,000 | $15,600 | $55,600 |
| 590 | Fiddler's CreekNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $40,000 | $15,000 | $55,000 |
| 591 | Desert HorizonsIndian Wells, California | Golf & Country | Private | United States | California | Indian Wells | $40,000 | $15,000 | $55,000 |
| 592 | Kissing Camels Golf Club At Garden of the Gods ResortColorado Springs, Colorado | Golf & Country | Private | United States | Colorado | Colorado Springs | $40,000 | $12,000 | $52,000 |
| 593 | Birnam Wood Golf ClubMontecito, California | Golf & Country | Private | United States | California | Montecito | $40,000 | $12,000 | $52,000 |
| 594 | Naples Grande Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $40,000 | $12,000 | $52,000 |
| 595 | The Heights Golf ClubSan Diego, California | Golf & Country | Private | United States | California | San Diego | $40,000 | $12,000 | $52,000 |
| 596 | Granite Bay Golf ClubGranite Bay, California | Golf & Country | Private | United States | California | Granite Bay | $40,000 | $12,000 | $52,000 |
| 597 | Shadow Wood Country ClubBonita Springs, Florida | Golf & Country | Private | United States | Florida | Bonita Springs | $40,000 | $12,000 | $52,000 |
| 598 | Pelican Marsh Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $40,000 | $12,000 | $52,000 |
| 599 | Lookout Mountain ClubLookout Mountain, Georgia | Golf & Country | Private | United States | Georgia | Lookout Mountain | $40,000 | $10,750 | $50,750 |
| 600 | Loch Lloyd Country ClubVillage Of Loch Lloyd, Missouri | Golf & Country | Private | United States | Missouri | Village Of Loch Lloyd | $40,000 | $10,000 | $50,000 |
How we rank
Priced, not scored
Most rankings judge course design or playing difficulty. This view ranks by first-year cash outlay: initiation fee plus annual dues only. Monthly minimums, capital assessments, and food-and-beverage spend are excluded. Figures come from our index · always confirm with the club. Across launched categories, 1,379 of 25,743 clubs publish at least one of initiation or annual dues; 1,342 publish both.