Rankings
25,743 clubs ranked by membership, revenues and ratings
| # | Club type | Access | Country | State/Province | City | ||||
|---|---|---|---|---|---|---|---|---|---|
| 101 | Seminole Golf ClubJuno Beach, Florida | Golf & Country | Private | United States | Florida | Juno Beach | $200,000 | On Request | $200,000 |
| 102 | Palos Verdes Golf ClubPalos Verdes Estates, California | Golf & Country | Private | United States | California | Palos Verdes Estates | $195,000 | $15,000 | $210,000 |
| 103 | Desert Highlands Golf ClubScottsdale, Arizona | Golf & Country | Private | United States | Arizona | Scottsdale | $190,000 | $24,000 | $214,000 |
| 104 | The Stanwich ClubGreenwich, Connecticut | Golf & Country | Private | United States | Connecticut | Greenwich | $185,000 | $20,000 | $205,000 |
| 105 | Maridoe Golf ClubCarrollton, Texas | Golf & Country | Private | United States | Texas | Carrollton | $180,000 | $21,600 | $201,600 |
| 106 | Sharon Heights Golf & Country ClubMenlo Park, California | Golf & Country | Private | United States | California | Menlo Park | $180,000 | $20,000 | $200,000 |
| 107 | Old Palm Golf ClubPalm Beach Gardens, Florida | Golf & Country | Private | United States | Florida | Palm Beach Gardens | $175,000 | $30,000 | $205,000 |
| 108 | Orchid Island Golf and Beach ClubVero Beach, Florida | Golf & Country | Private | United States | Florida | Vero Beach | $175,000 | $22,797 | $197,797 |
| 109 | Ocean Reef ClubKey Largo, Florida | Golf & Country | Private | United States | Florida | Key Largo | $175,000 | $20,000 | $195,000 |
| 110 | The Estancia ClubScottsdale, Arizona | Golf & Country | Private | United States | Arizona | Scottsdale | $175,000 | $20,000 | $195,000 |
| 111 | The Golf ClubNew Albany, Ohio | Golf & Country | Private | United States | Ohio | New Albany | $175,000 | $20,000 | $195,000 |
| 112 | The Resort At Longboat Key ClubLongboat Key, Florida | Golf & Country | Private | United States | Florida | Longboat Key | $175,000 | $17,556 | $192,556 |
| 113 | Mountaintop Golf and Lake ClubNorth Carolina | Golf & Country | Private | United States | North Carolina | · | $175,000 | $16,500 | $191,500 |
| 114 | Butler National Golf ClubOak Brook, Illinois | Golf & Country | Private | United States | Illinois | Oak Brook | $175,000 | $15,000 | $190,000 |
| 115 | Spanish Peaks Mountain ClubBig Sky, Montana | Golf & Country | Private | United States | Montana | Big Sky | $175,000 | $15,000 | $190,000 |
| 116 | Glenwild Golf Club & SpaPark City, Utah | Golf & Country | Private | United States | Utah | Park City | $175,000 | $15,000 | $190,000 |
| 117 | Onwentsia ClubLake Forest, Illinois | Golf & Country | Private | United States | Illinois | Lake Forest | $175,000 | $10,000 | $185,000 |
| 118 | Boston Golf ClubHingham, Massachusetts | Golf & Country | Private | United States | Massachusetts | Hingham | $175,000 | $10,000 | $185,000 |
| 119 | Ivanhoe ClubMundelein, Illinois | Golf & Country | Private | United States | Illinois | Mundelein | $175,000 | $10,000 | $185,000 |
| 120 | Chicago Highlands ClubWestchester, Illinois | Golf & Country | Private | United States | Illinois | Westchester | $170,000 | $6,000 | $176,000 |
| 121 | The Windsor ClubVero Beach, Florida | Golf & Country | Private | United States | Florida | Vero Beach | $167,500 | $16,000 | $183,500 |
| 122 | Old Marsh Golf ClubPalm Beach Gardens, Florida | Golf & Country | Private | United States | Florida | Palm Beach Gardens | $162,500 | $19,087 | $181,587 |
| 123 | Nantucket Country ClubNantucket, Massachusetts | Golf & Country | Private | United States | Massachusetts | Nantucket | $162,500 | $13,500 | $176,000 |
| 124 | Hideaway Golf ClubLa Quinta, California | Golf & Country | Private | United States | California | La Quinta | $150,000 | $35,160 | $185,160 |
| 125 | The Club at Admirals CoveJupiter, Florida | Golf & Country | Private | United States | Florida | Jupiter | $150,000 | $30,000 | $180,000 |
| 126 | Floridian National Golf ClubPalm City, Florida | Golf & Country | Private | United States | Florida | Palm City | $150,000 | $25,000 | $175,000 |
| 127 | Dye Course at White OakYulee, Florida | Golf & Country | Private | United States | Florida | Yulee | $150,000 | $24,000 | $174,000 |
| 128 | Wade Hampton Golf ClubCashiers, North Carolina | Golf & Country | Private | United States | North Carolina | Cashiers | $150,000 | $22,000 | $172,000 |
| 129 | Eagle Point Golf ClubWilmington, North Carolina | Golf & Country | Private | United States | North Carolina | Wilmington | $150,000 | $22,000 | $172,000 |
| 130 | Tehama Golf ClubCarmel, California | Golf & Country | Private | United States | California | Carmel | $150,000 | $20,000 | $170,000 |
| 131 | The Reserve ClubIndian Wells, California | Golf & Country | Private | United States | California | Indian Wells | $150,000 | $20,000 | $170,000 |
| 132 | Baltusrol Golf ClubSpringfield, New Jersey | Golf & Country | Private | United States | New Jersey | Springfield | $150,000 | $20,000 | $170,000 |
| 133 | National Golf Links of AmericaSouthampton, New York | Golf & Country | Private | United States | New York | Southampton | $150,000 | $20,000 | $170,000 |
| 134 | Castle Pines Golf ClubCastle Rock, Colorado | Golf & Country | Private | United States | Colorado | Castle Rock | $150,000 | $20,000 | $170,000 |
| 135 | La Valle Coastal ClubRancho Santa Fe, California | Golf & Country | Private | United States | California | Rancho Santa Fe | $150,000 | $20,000 | $170,000 |
| 136 | Andalusia Country ClubLa Quinta, California | Golf & Country | Private | United States | California | La Quinta | $150,000 | $20,000 | $170,000 |
| 137 | The CreekLocust Valley, New York | Golf & Country | Private | United States | New York | Locust Valley | $150,000 | $20,000 | $170,000 |
| 138 | Long Island National Golf ClubRiverhead, New York | Golf & Country | Private | United States | New York | Riverhead | $150,000 | $18,750 | $168,750 |
| 139 | Atlanta Athletic ClubJohns Creek, Georgia | Golf & Country | Private | United States | Georgia | Johns Creek | $150,000 | $18,000 | $168,000 |
| 140 | John's Island ClubVero Beach, Florida | Golf & Country | Private | United States | Florida | Vero Beach | $150,000 | $18,000 | $168,000 |
| 141 | The Aquidneck ClubPortsmouth, Rhode Island | Golf & Country | Private | United States | Rhode Island | Portsmouth | $150,000 | $17,200 | $167,200 |
| 142 | The Apawamis ClubRye, New York | Golf & Country | Private | United States | New York | Rye | $150,000 | $15,000 | $165,000 |
| 143 | Seattle Golf ClubSeattle, Washington | Golf & Country | Private | United States | Washington | Seattle | $150,000 | $15,000 | $165,000 |
| 144 | Turnberry Isle Country ClubAventura, Florida | Golf & Country | Private | United States | Florida | Aventura | $150,000 | $15,000 | $165,000 |
| 145 | Santa Lucia Preserve Golf ClubCarmel, California | Golf & Country | Private | United States | California | Carmel | $150,000 | $15,000 | $165,000 |
| 146 | Snake River Sporting ClubJackson Hole, Wyoming | Golf & Country | Private | United States | Wyoming | Jackson Hole | $150,000 | $15,000 | $165,000 |
| 147 | Stone Eagle Golf ClubPalm Desert, California | Golf & Country | Private | United States | California | Palm Desert | $150,000 | $15,000 | $165,000 |
| 148 | ShoreacresLake Bluff, Illinois | Golf & Country | Private | United States | Illinois | Lake Bluff | $150,000 | $15,000 | $165,000 |
| 149 | Talisker ClubPark City, Utah | Ski & Alpine | Private | United States | Utah | Park City | $150,000 | $15,000 | $165,000 |
| 150 | Old Tabby Links on Spring IslandOkatie, South Carolina | Golf & Country | Private | United States | South Carolina | Okatie | $150,000 | $15,000 | $165,000 |
| 151 | The Club At Carlton WoodsThe Woodlands, Texas | Golf & Country | Private | United States | Texas | The Woodlands | $150,000 | $15,000 | $165,000 |
| 152 | Hidden CreekEgg Harbor Township, New Jersey | Golf & Country | Private | United States | New Jersey | Egg Harbor Township | $150,000 | $15,000 | $165,000 |
| 153 | Rancho Santa Fe Golf ClubRancho Santa Fe, California | Golf & Country | Private | United States | California | Rancho Santa Fe | $150,000 | $15,000 | $165,000 |
| 154 | Aldarra Golf ClubSammamish, Washington | Golf & Country | Private | United States | Washington | Sammamish | $150,000 | $15,000 | $165,000 |
| 155 | The Crosby Club At Rancho Santa FeSan Diego, California | Golf & Country | Private | United States | California | San Diego | $150,000 | $15,000 | $165,000 |
| 156 | Golf Club of the EvergladesNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $150,000 | $15,000 | $165,000 |
| 157 | Sea IslandSaint Simons Island, Georgia | Golf & Country | Private | United States | Georgia | Saint Simons Island | $150,000 | $15,000 | $165,000 |
| 158 | The Farms Golf ClubRancho Santa Fe, California | Golf & Country | Private | United States | California | Rancho Santa Fe | $150,000 | $15,000 | $165,000 |
| 159 | Trump National Golf Club Colts NeckColts Neck, New Jersey | Golf & Country | Private | United States | New Jersey | Colts Neck | $150,000 | $15,000 | $165,000 |
| 160 | Hay Harbor ClubFishers Island, New York | Golf & Country | Private | United States | New York | Fishers Island | $150,000 | $15,000 | $165,000 |
| 161 | Tradition Golf ClubLa Quinta, California | Golf & Country | Private | United States | California | La Quinta | $150,000 | $15,000 | $165,000 |
| 162 | Calabasas Country ClubCalabasas, California | Golf & Country | Private | United States | California | Calabasas | $150,000 | $15,000 | $165,000 |
| 163 | Trump National Golf Club Washington DCPotomac Falls, Virginia | Golf & Country | Private | United States | Virginia | Potomac Falls | $150,000 | $15,000 | $165,000 |
| 164 | The Tree FarmBatesburg, South Carolina | Golf & Country | Private | United States | South Carolina | Batesburg | $150,000 | $12,000 | $162,000 |
| 165 | Frederica Golf ClubSt Simons, Georgia | Golf & Country | Private | United States | Georgia | St Simons | $150,000 | $12,000 | $162,000 |
| 166 | Delray Dunes Golf & Country ClubBoynton Beach, Florida | Golf & Country | Private | United States | Florida | Boynton Beach | $150,000 | $10,000 | $160,000 |
| 167 | Victory RanchKamas, Utah | Golf & Country | Private | United States | Utah | Kamas | $150,000 | $10,000 | $160,000 |
| 168 | Metedeconk National Golf ClubJackson, New Jersey | Golf & Country | Private | United States | New Jersey | Jackson | $150,000 | $10,000 | $160,000 |
| 169 | Quail Hollow ClubCharlotte, North Carolina | Golf & Country | Private | United States | North Carolina | Charlotte | $150,000 | $10,000 | $160,000 |
| 170 | Hyannisport ClubHyannis Port, Massachusetts | Golf & Country | Private | United States | Massachusetts | Hyannis Port | $150,000 | $10,000 | $160,000 |
| 171 | The Stanford University Golf CourseStanford, California | Golf & Country | Private | United States | California | Stanford | $150,000 | $10,000 | $160,000 |
| 172 | Sacconnesset Golf ClubEast Falmouth, Massachusetts | Golf & Country | Private | United States | Massachusetts | East Falmouth | $150,000 | $10,000 | $160,000 |
| 173 | Clear Creek TahoeCarson City, Nevada | Golf & Country | Private | United States | Nevada | Carson City | $150,000 | $6,000 | $156,000 |
| 174 | The Nest Golf ClubBonita Springs, Florida | Golf & Country | Private | United States | Florida | Bonita Springs | $140,000 | $20,000 | $160,000 |
| 175 | The Loxahatchee ClubJupiter, Florida | Golf & Country | Private | United States | Florida | Jupiter | $137,500 | $20,175 | $157,675 |
| 176 | Druid Hills Golf ClubAtlanta, Georgia | Golf & Country | Private | United States | Georgia | Atlanta | $135,000 | $16,000 | $151,000 |
| 177 | Southern Hills Country ClubTulsa, Oklahoma | Golf & Country | Private | United States | Oklahoma | Tulsa | $135,000 | $12,000 | $147,000 |
| 178 | East Lake Golf ClubAtlanta, Georgia | Golf & Country | Private | United States | Georgia | Atlanta | $135,000 | $10,000 | $145,000 |
| 179 | The Kiawah Island ClubKiawah Island, South Carolina | Golf & Country | Private | United States | South Carolina | Kiawah Island | $125,000 | $21,300 | $146,300 |
| 180 | Superstition MountainGold Canyon, Arizona | Golf & Country | Private | United States | Arizona | Gold Canyon | $125,000 | $18,480 | $143,480 |
| 181 | St. Andrews Country Club Boca RatonBoca Raton, Florida | Golf & Country | Private | United States | Florida | Boca Raton | $125,000 | $18,000 | $143,000 |
| 182 | Manhattan Woods Golf ClubWest Nyack, New York | Golf & Country | Private | United States | New York | West Nyack | $125,000 | $18,000 | $143,000 |
| 183 | Jupiter Hills ClubTequesta, Florida | Golf & Country | Private | United States | Florida | Tequesta | $125,000 | $17,300 | $142,300 |
| 184 | Golf Club at Briar's CreekJohns Island, South Carolina | Golf & Country | Private | United States | South Carolina | Johns Island | $125,000 | $16,000 | $141,000 |
| 185 | The Club at PasaderaMonterey, California | Golf & Country | Private | United States | California | Monterey | $125,000 | $15,000 | $140,000 |
| 186 | The Club at Las CampanasSanta Fe, New Mexico | Golf & Country | Private | United States | New Mexico | Santa Fe | $125,000 | $15,000 | $140,000 |
| 187 | The Weston Golf ClubWeston, Massachusetts | Golf & Country | Private | United States | Massachusetts | Weston | $125,000 | $15,000 | $140,000 |
| 188 | Bonita Bay ClubBonita Springs, Florida | Golf & Country | Private | United States | Florida | Bonita Springs | $125,000 | $15,000 | $140,000 |
| 189 | Mountain Brook ClubBirmingham, Alabama | Golf & Country | Private | United States | Alabama | Birmingham | $125,000 | $15,000 | $140,000 |
| 190 | The TwinEagles ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $125,000 | $15,000 | $140,000 |
| 191 | TPC BostonNorton, Massachusetts | Golf & Country | Private | United States | Massachusetts | Norton | $125,000 | $15,000 | $140,000 |
| 192 | Hideout Golf ClubNaples, Florida | Golf & Country | Private | United States | Florida | Naples | $125,000 | $15,000 | $140,000 |
| 193 | Creighton FarmsAldie, Virginia | Golf & Country | Private | United States | Virginia | Aldie | $125,000 | $15,000 | $140,000 |
| 194 | Royal OaksDallas, Texas | Golf & Country | Private | United States | Texas | Dallas | $125,000 | $12,000 | $137,000 |
| 195 | Schaffer's Mill Country ClubTruckee, California | Golf & Country | Private | United States | California | Truckee | $125,000 | $10,000 | $135,000 |
| 196 | The Honors CourseChattanooga, Tennessee | Golf & Country | Private | United States | Tennessee | Chattanooga | $125,000 | $10,000 | $135,000 |
| 197 | Woodside ClubSyosset, New York | Golf & Country | Private | United States | New York | Syosset | $125,000 | $10,000 | $135,000 |
| 198 | Myopia Hunt ClubHamilton, Massachusetts | Equestrian | Private | United States | Massachusetts | Hamilton | $125,000 | $10,000 | $135,000 |
| 199 | The Country Club of BirminghamBirmingham, Alabama | Golf & Country | Private | United States | Alabama | Birmingham | $125,000 | $6,000 | $131,000 |
| 200 | Houston National Golf ClubHouston, Texas | Golf & Country | Private | United States | Texas | Houston | $125,000 | $6,000 | $131,000 |
How we rank
Priced, not scored
Most rankings judge course design or playing difficulty. This view ranks by first-year cash outlay: initiation fee plus annual dues only. Monthly minimums, capital assessments, and food-and-beverage spend are excluded. Figures come from our index · always confirm with the club. Across launched categories, 1,379 of 25,743 clubs publish at least one of initiation or annual dues; 1,342 publish both.